Complete conferencing facilities in Rooms 1-7(ground floor):
|
Common Features:
|
| Floor Plan | Room Number | Size | Class Room | Cinema | Banquet | Cocktail |
|---|---|---|---|---|---|---|
![]() |
1 | 8 X 7.5m | 30 | 50 | 40 | 50 |
| 2 | 11.5 X 7.5m | 60 | 100 | 80 | 100 | |
| 3 | 13.3 X15.5m | 100 | 160 | 140 | 160 | |
| 4 | 14.8 X 7.6m | 60 | 100 | 70 | 100 | |
| 5 | 14.8 X 8.2m | 60 | 120 | 80 | 120 | |
| 6 | 14.8 X 14.8m | 120 | 130 | 180 | 200 | |
| 7 | 12.3 X 12.3m | 90 | 100 | 100 | 140 | |
| 4&5 | 15.8 X 14.8m | 120 | 220 | 150 | 220 | |
| 5&6 | 23.6 X 14.8m | 180 | 250 | 260 | 320 | |
| 4&5&6 | 30.6 X 14.8m | 230 | 350 | 330 | 420 | |
| Pool & Braai Deck | -- | -- | -- | 150 | 250 | |
| Conference Room Facilities |
||||||















